<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fintechnews.id/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fintechnews.id/</loc>
		<lastmod>2026-10-05T18:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/02/Fintech-News-Indonesia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/JCB-MNC-Bank-Kawasaki-Credit-Cards-1024x567.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/Indonesia-and-Timor-Leste-Explore-Cross-Border-QR-Payments-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/Hong-Kong-and-Indonesia-Explore-Cross-Border-QR-Payment-Link-300x166.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/Indonesia-and-Timor-Leste-Explore-Cross-Border-QR-Payments-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/Hong-Kong-and-Indonesia-Explore-Cross-Border-QR-Payment-Link-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/synthetic-identity-fraud-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/doku-by-antom-450x249.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/Indonesia-Eyes-QRIS-Expansion-to-Four-More-Countries-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/01Fintech-Invests-in-Indonesian-Digital-Wallet-DANA-1-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/ShopeePay-QRIS-Cashback-Bank-Indonesia-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/AI-Core-Banking-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/ShopeeVIP-Netflix-Southeast-Asia-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/0909-Policystreet-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/Akulaku-Hong-Kong-IPO-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/KBank-Indonesia-Expansion-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/OJK-Capital-Market-Sanctions-Indonesia-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/08/SBI-Ajaib-270-Million-Investment-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/08/Bank-Indonesia-Governor-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/08/Igloo-Indonesia-Travel-Insurance-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/08/AFFIN-BCA-Cardholders-Perks-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/08/Bank-Indonesia-QRIS-Retail-Credit-Card-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/08/Ray-Laksana-Maybank-Indonesia-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/08/DBS-Indonesia-Adrian-Chai-president-director-450x249.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/Shopee-Buy-Now-Pay-Later-BNPL-450x300.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/Webinar-Who-Wins-the-Next-Era-of-Embedded-Finance-450x300.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/Hong-Leongs-New-Card-Is-Forged-in-Fire-And-You-Cant-Apply-for-It-450x253.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/09/Building-the-Future-of-Borderless-Payments-450x300.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/elementor/thumbs/Indonesia-Fintech-map-rlb7bhfxv9bkz9xszwf9kex6ffhjf6o50kcr76xbyc.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/elementor/thumbs/Australia-fintech-map--rru1x60hvazudxsx6n3blslwibs1qnbyqtonnkw79g.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/elementor/thumbs/PH-Fintech-Report-Map-2026-rr1vckh0nrknxftj6okzqne7h8vijz7ieui58ca3lw.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/elementor/thumbs/MY-report-2025--rlb7bjbm8xe5mhv2ox8ipeg3m789ukvlotnq5qujlw.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/elementor/thumbs/Singapore-fintech-Map-rlb7bm54tfi0lbqz8ggeevqhecudho6sp7m6lkqd38.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/elementor/thumbs/Hong-Kong-Fintech-Report-ru69uki7ssartk7fc2kafbms4o9lycw7e7i0hrzjk4.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/elementor/thumbs/Thailand-Fintech-Map-ruf5eezsne754g85y67bvv879l9ppxdaoypatd4a10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/elementor/thumbs/UAE-Fintech-Map-ruf5dzydm1mjyou0dzparz0trfbuarplaw9j4xqksk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.id/our-authors/</loc>
		<lastmod>2021-01-17T11:58:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.id/privacy-policy/</loc>
		<lastmod>2025-01-23T12:05:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.id/fintech-indonesia-newsletter/</loc>
		<lastmod>2025-01-23T12:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/Fintech-Indonesia-Newsletter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.id/fintech-events-conference-forum-expo-indonesia/</loc>
		<lastmod>2025-01-23T15:13:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.id/submit-fintech-event/</loc>
		<lastmod>2025-01-24T05:36:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.id/fintech-jobs-indonesia/submit-fintech-vacancy/</loc>
		<lastmod>2025-01-24T05:37:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.id/submit-fintech-south-east-asia-press-release/</loc>
		<lastmod>2025-07-11T04:27:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.id/contact-us/</loc>
		<lastmod>2025-07-15T05:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/contact-us-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.id/fintech-indonesia-report-2025/</loc>
		<lastmod>2025-10-03T01:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/10/Indonesia-Fintech-Report-2025-01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/10/Indonesia-Fintech-Report-2025-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.id/top-e-wallets-in-indonesia-best-for/</loc>
		<lastmod>2026-02-03T05:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/06/Top-5-ID-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/06/Top-5-ID-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/06/gopay-logo.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/06/dana-wallet.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/06/ovo-indonesia.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/06/shopeepay-indonesia-150x150-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2020/04/LINKAJA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.id/about-fintech-news-network/</loc>
		<lastmod>2026-03-05T14:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/12/Fintech-News-Network-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/03/Fintech-News-Network-2026-Overview-Map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/02/Fintech-News-Singapore.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/02/Fintech-News-Malaysia.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/02/Fintech-News-Philippines.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/02/Fintech-News-Hong-Kong.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/02/Fintech-News-Indonesia.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/02/Fintech-News-Australia.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/02/Fintech-News-Switzerland.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/02/Fintech-News-Baltic.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/03/Fintech-News-UAE.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/02/Fintech-News-Nordics.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/02/Fintech-News-Africa.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/02/Fintech-News-America.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/fintech-topics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/03/Fintech-News-Network-Timeline.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/envelopes-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/linkedin-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/Christian-Konig.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/envelopes-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/linkedin-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/Christina-Reuther.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/envelopes-1-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/linkedin-2-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/Vincent-Fong.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.id/fintech-news-network-media-kit/</loc>
		<lastmod>2026-03-05T22:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/12/Fintech-News-Network-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/03/Fintech-News-Network-2026-Overview-Map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/01/Media-Kit-Contact-Us.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.id/work-with-us/</loc>
		<lastmod>2026-03-06T15:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/03/Fintech-News-Network-Work-with-Us.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/03/Fintech-News-Network-Team-Pictures.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.id/top-bnpls-in-indonesia/</loc>
		<lastmod>2026-03-18T04:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/03/BNPL-ID-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/07/Screenshot-2025-07-30-at-6.24.53-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/03/BNPL-ID-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2019/01/top-2018-fintech-funding-indonesia-kredivo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/02/Screenshot-2026-02-03-at-11.39.54-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2022/09/Akulaku-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/03/Screenshot-2026-03-12-at-6.07.47-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/07/atomesg_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/03/Screenshot-2026-03-12-at-6.08.16-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/03/SPL-Standard-Logo-Vertical-Orange-BG.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/03/Screenshot-2026-03-16-at-3.58.00-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.id/dashboard/</loc>
		<lastmod>2026-03-31T04:30:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.id/login/</loc>
		<lastmod>2026-03-31T04:30:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.id/add-directory-listing/</loc>
		<lastmod>2026-03-31T22:22:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.id/list-fintech-startup-indonesia-fintech-companies-directory/</loc>
		<lastmod>2026-03-31T22:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/10/Indonesia-Fintech-Map-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2025/10/Asia-Fintech-Startup-Directory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.id/payment-providers-in-indonesia-need-to-know/</loc>
		<lastmod>2026-06-18T10:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/06/What-Payment-Providers-in-Indonesia-Need-to-Know-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/05/Indonesia-Payment-Providers-Photo-1-Replacement.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.id/wp-content/uploads/2026/05/Indonesia-Payment-Providers-Photo-2.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->